>>
<<
VælgForespørgselPart NO.Static LoadDynamic LoadCage MaterialTypeHODIDMaterialLimited Speed(x1K rpm)
SF9-17 440C Stainless Steel 9 mm 17 mm 5 mm flat raceway Bronze 520 N 564 N 7.2
SF8-19M 440C Stainless Steel 8 mm 19 mm 7 mm grooved raceway Bronze 3107 N 2700 N 2.7
SF8-16M 440C Stainless Steel 8 mm 16 mm 5 mm grooved raceway Bronze 2250 N 2700 N 3.6
SF8-16 440C Stainless Steel 8 mm 16 mm 5 mm flat raceway Bronze 2250 N 2700 N 3.6
SF7-17M 440C Stainless Steel 7 mm 17 mm 6 mm grooved raceway Bronze 2340 N 2030 N 3.15
SF7-15M 440C Stainless Steel 7 mm 15 mm 5 mm grooved raceway Bronze 1980 N 1800 N 3.24
SF7-15 440C Stainless Steel 7 mm 15 mm 5 mm flat raceway Bronze 1980 N 1800 N 3.24
SF7-13M 440C Stainless Steel 7 mm 13 mm 4.5 mm grooved raceway Bronze 1280 N 1130 N 3.6
SF6-14M 440C Stainless Steel 6 mm 14 mm 5 mm grooved raceway Bronze 1620 N 1429 N 3.6
SF6-13M 440C Stainless Steel 6 mm 13 mm 5 mm grooved raceway Bronze 1440 N 1130 N 4.5
SF6-12M 440C Stainless Steel 6 mm 12 mm 4.5 mm grooved raceway Bronze 1440 N 1130 N 4.5
SF6-12 440C Stainless Steel 6 mm 12 mm 4.5 mm flat raceway Bronze 1440 N 1130 N 4.5
SF5-12M 440C Stainless Steel 5 mm 12 mm 4 mm grooved raceway Bronze 889 N 792 N 4.5
SF5-11M 440C Stainless Steel 5 mm 11 mm 4.5 mm grooved raceway Bronze 889 N 792 N 4.5
SF5-11 440C Stainless Steel 5 mm 11 mm 4.5 mm flat raceway Bronze 889 N 792 N 4.5
SF5-10M 440C Stainless Steel 5 mm 10 mm 4 mm grooved raceway Bronze 855 N 747 N 4.59
SF4-9M 440C Stainless Steel 4 mm 9 mm 4 mm grooved raceway Bronze 720 N 468 N 7.2
SF4-9 440C Stainless Steel 4 mm 9 mm 4 mm flat raceway Bronze 720 N 468 N 7.2
SF4-10M 440C Stainless Steel 4 mm 10 mm 4 mm grooved raceway Bronze 592 N 522 N 5.4
SF4-10 440C Stainless Steel 4 mm 10 mm 4 mm flat raceway Bronze 592 N 522 N 5.4
Previous12 Next
>>
<<